2024 Teams 5U-18U
5U (Tues/Thurs)
HENRY | ANDOR |
PEYTON | BIGNELL |
ALEX | BIGNELL |
INDI | BROOKS |
OLIVER | KOBI |
FINN | LINDBERG |
LUCAS | NASH |
ELEANOR | PAPASTRATIS |
CHESTER | PULFORD |
KEANE | ROCKWELL |
BENNETT | SYVENKY |
NAZANIN | WARD |
ZOEY | WARD |
BRUIN | WILSON |
7U (Mon/Wed)
WYATT | ARMITAGE |
DAMIAN | COLLETTE |
HANNAH | DUBLANKO |
ELIJAH | GERBRANDT |
LUCY | GORETZKI |
SULLIVAN | HYNES |
SILAS | KIRTZINGER |
HAISLEY | LEE |
THOMAS | LEGASSIE |
ASHTON | MOSIMANN |
CLAIRE | PAPASTRATIS |
TRACE | RESSLER |
MASON | ROCKWELL |
BRADLEY | SCHEELE |
PARKER | SOLOWAN |
CALEB | SPISAK |
BODHI | THARP |
9U Blue (Tues/Thurs)
Conley | Latimer |
Griffin | Meston |
Easton | Gomez |
Henry | Goretzki |
James | Dettwiler |
Tobin | Edwards |
Weston | Frank |
Ryder | Brisson |
Sam | Bennett |
Emma | Bottriell |
9U Red (Tues/Thurs)
Nathan | Preece |
Jace | Amyotte |
Grayson | Ressler |
Ryman | Beauchamp |
Cohen | Darragh |
Declan | Darragh |
Wesley | Forrester |
Gavin | Gerbrandt |
Owen | Watson |
Everly | Letcher |
Cameron | Dowdall |
11U
Team Red (Mon/Thurs)
Declan | Ressler |
Mason | Preece |
Emmett | Preece |
Maximus | Amyotte |
Lochlan | Kewley |
Cohen | Taylor |
Parker | Davis |
Riley | Chambers |
Hudson | Chambers |
Jaxson | Strahbee |
Lincoln | Darragh |
Tyson | Hames |
Tanner | Hanson |
Annabelle | Goretzki |
11U
Team Blue (Tues/Thurs)
Jacob | Ptolemy |
Annabelle | Zotarski |
Ava | Waters |
Karson | Waters |
Hunter | Hawley |
Christopher | Bottriel |
Harvey | Yarmuch |
Thomas | MacDonald |
Ty | Macpherson |
Eli | May |
Corbin | Haakonson |
Shayla | Barnaby |
Cub | Copeland |
Colton | Beaudoin |
Hunter | Kornelson |
13U (Mon/Thurs)
RYAN | BAKER |
ALYRIA | BERNIER |
CARTER | FOUQUETTE |
LUCAS | GALINSKI |
LEXEY | GAULTON |
ISABELLE | HRBACEK |
RORY | KERR |
DRAKE | POCKRANT |
OAKLAND | PRIMROSE SANDBERG |
JACOB | ROBERTSON |
LAZLO | STEWART |
WILSON | TONN |
JACKSON | TONN |
SIERRA | TONN |
SHANA | TONN |
WILLIAM | YAEHNE |
SYDNEY | LABONTE |
15U (Tues/Thurs)
JOHN | BAKER |
DAYSON | BLOOMER |
ELLIOTT | BUCHAN |
AUSTIN | BUOTE |
HANNA | HODGE |
MAVERICK | KUBICEK |
IVAN | MAY |
NICO | MORIN |
NATHANIEL | PTOLEMY |
DREA | TATCHELL |
RAYNE | WAGNER |
KEATON | WAGNER |
CALEB | LABONTE |
18U (Mon/Wed)
REGAN ZACHARY | BENSON |
JUDY | BRECKEL |
EMMITT | BURDEN |
SHEA | GAULTON |
RENNEK | HENNES |
RYDER | HODGE |
GRACE | JABBOUR |
TYSON | JACKSON |
TRISTEN | KUCHIRKA |
ZACHARY | LOKKE |
BRADEN | MARYNIUK |
COOPER | MENASSE |
WYATT | OKRAINETZ |
TYSON | PARIE |
ERIC | WESTLIN |
ALL Practices are 6-7PM
5U Tues/Thurs @ Diamond #1 (River Drive)
7U Mon/Wed @ Diamond 1 (River Drive)
9U Tues/Thurs @ Paragon Park
(Red Team Diamond C, Blue Team Diamond B)
11U Tues/Thurs @ Paragon Park
(Red Team Diamond E, Team Blue Diamond D)
13U Mon/Thurs @ Paragon Park
(Diamond E)
15U Tues/Thurs @ Paragon Park
(Diamond A)
18U Mon/Wed @ Paragon Park
( Diamond A)
*** 11U( Red & Blue), and 13U will alternate practices every 3rd week on Thursdays @ Diamond 1 (River Drive) starting at 7pm***
11U Red will start the alternate practice @ Diamond 1 on April 18th.